Product Details:
Usage | Indoor Type |
Color | White |
Screen | 4.0" |
Screen Type | Touch Screen |
Material | Glass |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Top Hard - coated polyester; Bottom Glass |
Storage Temperature | -30 to 85 degrees C |
Light Transmission | 75% nominal |
Relative Humidity | Pass 40 degrees C,95%RH,96 hours |
Operating Temperature | -10 to 70 degrees C |
Touch Resolution | 2048 x 2048 (with standard controller) |
Additional Information:
Product Details:
Usage | Indoor Type |
Material | Glass |
Length | 20-25 cm |
Breadth | 15 cm |
Product Details:
Color | Black |
Usage | Indoor Type |
Screen Type | Touch Screen |
Material | Glass |
Product Details:
Usage | Indoor Type |
Material | Glass |
Dimension | 25 x 20 cm |
Breadth | 15 cm |
Product Details:
Minimum Order Quantity | 1 Piece |
Operating Force | 10 g ~ 100 g |
Surface Hardness | 3 H |
Storage Temperature | 20 Degree Celsius |
Voltage | 5 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Pure Glass |
Controller | 0 deg C to +65 deg C |
Durability | Scratch-free;more Than 50,000,000 Touches In One Location Without Failure |
Humidity | 90% RH at 40 deg C,noncondensing |
Light Transmission | 90~92% |
Response Time | Less than 10.4ms |
Technology | Surface Acoustic Wave(SAW) |
Resolution | 4096x4096 |
Surface Hardness | Mohs' hardness rating of 7 |
Size | 8.4inch x 46inch |
Glass Thickness Deviation of Error | 3mm,4mm,2mm |
Touch Activation Force | Touch force less than 100g(adjust able) |
Storage Temperature Touch Screen | -40 deg C to +70 deg C |
Storage Temperature Controller | -20 deg C to +85 deg C |
OperatingTemperature | -20 deg C to +50 deg C |
Operation Altitude | 3000m |
3.3/5
Rated by 27 Users