Product Details:
Minimum Order Quantity | 1 Piece |
Dimensions | 422 x 331 x 80 mm |
Weight | 6.5 kg |
Camera | 1.3 Megapixel |
LCD Size | 15 Inch |
Output Power | 50/60Hz |
Power Input | 100VAC~240VAC |
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 8 Inch |
DC Input Voltage | 9-24 V Dc |
Color | Sliver/ Black/ White |
Model Number | AVZ-GS0851T |
Input Power | 9~24V wide-range DC input |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Processor | Intel Bay-trail J1900 2.0 GHz Quad core, Max 2.4GHz |
Screen Type | Touch Screen |
Color | Sliver/ Black /White |
Input DC Voltage | 9-24 V |
Model Number | AVZ-GS0851T |
LCD Size | 8" TFT LED screen |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Storage Options | 2.5"" SATA HDD, CF slot, and mSATA |
expansion Slot | Optional PCI / PCIe x1 |
IP Rating | IP66 |
Storage Capacity | Over 4GB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimensions | 391.36 x 312.46 x 51.5mm(15.4" x 12.3" x 2.0") |
ROM | 8 GB |
Screen Size | 15 Inch |
Processor | 1.83 GHz Quad Core |
Weight | 4Kg (8.8Ib) |
OS Support | Microsoft Windows 7 32bit 64bit/Windows 8.1 32bit 64bit/Windows 10 32bit 64bit/WES7/WEC 7/Linux/ And |
Input Voltage | 12-24 VDC |
Power Consumption | 20W (Burn-in test 7.0 in Windows 7 32 bit) |
Product Details:
Minimum Order Quantity | 1 Piece |
Operating Temperature | -10 deg C~50 deg C |
IP Rating | IP65 |
Power Input | 9 V~30 V wide DC input |
LCD Color | 16.5 M |
LCD Size | 15 Inch |
Weight | 1.77 kg |
Display | ||
Brightness(cd/m2) | 400 | |
Max Resolution | 800(W) x 600(H) | |
Contrast Ratio | 700:01:00 | |
Backlight MTBF(hrs) | 30000 | |
System | CPU | Intel® Celeron® J1900 quad-core on-board SoC, 2GHz |
Storage | 1 x mSATA, 1 x 2.5” HDD Bay | |
I/O Interface | RAM | 2 x 204-pin DDR3L SO-DIMM slots (max. 8GB) |
I/O Ports and Switches | 1 x RJ-45 LAN port 1 x RS-232 COM port (DB-9 connector) (RI/5V/12V) 1 x RS-422/485 2 x USB 3.0 2 x USB 2.0 1 x 9 V~30 V DC lockable DC jack (2-pin) 1 x Audio port (line-out) 1 x Power switch | |
Environment | ||
Safety EMC | CE FCC Class A certified | |
Humidity | 10% to 95% (non-condensing) | |
Storage Temperature | -20°C~60°C (-4°F~140°F) | |
IP Level | Front IP 65 | |
Physical Characteristics | Color | Black C |
Mounting | Stand, panel mount, rack mount, VESA 75x75 | |
Dimensions (LxWxH) (mm) | 232.4 x 285.2 x 44 | |
Construction | Aluminum front bezel | |
Cutout Dimensions | 267.2 x 214.4 | |
Expansion Slots | Expansion Slots | 1 x Full-size PCIe Mini slot (with mSATA/PCIe/USB signal) 1 x Half-size PCIe Mini slot for Wi-Fi modules |
LCD | LCD Color | 16.2M |
Pixel Pitch (mm) | 0.264 (H) x 0.264 (V) | |
Viewing Angle (H-V) | 160° / 140° | |
Touch | Touch Screen | 5-wire resistive type flat touchscreen |
I/O Interface | I/O Interface | 1 x Audio(((line-out))) |
1 x AT/ATX Switch | ||
2 x USB3.0 | ||
2 x USB2.0 | ||
1 x Power In((9-30V Lockable power jack)) | ||
1 x RS-422/485((DB-9)) | ||
1 x RS-232((RJ-45)) | ||
1 x Power Switch | ||
2 x LAN((GbE)) | ||
1 x Reset Button |
Product Details:
Minimum Order Quantity | 1 Piece |
Processor | i3, i5, i7 |
Dimensions | 303 x 378.5 x 65.7 mm |
Operating Temperature | -10 deg C~50 deg C (14 deg F~122 deg F) |
Max Resolution | 1024x768 |
LCD Size | 15 Inches |
Humidity | 10% to 95% (non-condensing) |
Storage Temperature | -20 deg C~60 deg C (-4 deg F~140 deg F) |
Weight | 5.6 kgs |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Size | 15" |
Processor | Onboard Intel Atom D525 Dual Core Processor,1.8 GHz |
Resolution | 1024 x 768 |
Expansion Slot | Mini-card x 1 |
Screen Size Screen Size | 15 Inch |
SYSTEM | |
MEMORY | DDR3 SODIMM x 1 up to 4 GB (Wide-Temp. and Factory-Installed), Default: 2 GB |
LCD/CRT CONTROLLER | Integrated in Processor |
ETHERNET | 10/100/1000Base-TX x 1 |
I/O PORT | M12 x 1 for USB 2.0 x 2 M12 x 1 for RS-232 x 1 M12 x 1 for RS-232/422/485 x 1 M12 x 1 for LAN x 1 Power input x 1 |
STORAGE DISK DRIVE | 2.5" SATA Hard Disk Drive x 1/ CompactFlash™ Slot x 1 (Internal) (Wide-Temp. and Factory- Installed ) |
OS SUPPORT | Windows® XP, Windows® 7, Linux Fedora |
MECHANICAL | |
CONSTRUCTION | IP66 / NEMA4x for stainless front bezel stainless chassis |
MOUNTING | VESA 75/100 |
DIMENSION | 15.75” (W) x 12.76” (H) x 3.32” (D) (390 mm x 324mm x 84.5mm) |
CARTON DIMENSION | 20.47” x 18.5” x 9.06” (520mm x 470mm x 230mm) |
GROSS WEIGHT | 16.1 lb (7.5Kg) |
NET WEIGHT | 13.2 lb (6 Kg) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -4°F ~ 122°F (-20°C ~ 50°C) Ambient without Airflow -4°F ~ 130°F (-20°C ~ 55°C) Ambient with Airflow |
STORAGE TEMPERATURE | -4°F ~ 158°F (-20°C ~ 70°C) |
STORAGE HUMIDITY | 8%~90% @40°C, non-condensing |
VIBRATION | 1g rms/ 5~500Hz/ Random operation (HDD) |
SHOCK | 20 G peak acceleration (11 msec. Duration) |
EMC | CE/FCC Class A |
POWER SUPPLY | |
DC INPUT | 9~30V DC input -Over-voltage protection -Low-voltage protection -Reverse protection |
LCD | |
DISPLAY TYPE | TFT-LCD |
MAX. RESOLUTION | 1024 x 768 |
MAX. COLORS | 262K colors |
LUMINANCE | 400 |
VIEWING ANGLE | 160°(H)/140°(V) |
BACK LIGHT | LED |
BACK LIGHT MTBF (HOURS) | 50000 |
TOUCHSCREEN | |
TYPE | 5-wire, Analog Resistive |
LIGHT TRANSMISSION | 80% |
LIFE TIME | 10 million times |
Product Details:
Minimum Order Quantity | 1 Piece |
Processor | Intel Core i5 and Celeron ULT Processor |
Brand | Avza Tech |
IP Rating | IP64 compliant front panel |
Bluetooth | v4.0 (M.2 slot) |
Screen Size | 18.5 Inch |
Spec Item | Description | |
---|---|---|
System | Cooling method / System Fan | Fanless |
Storage | 1 x 2.5” SATA 3Gb/s HDD bay 1 x M.2 M key PCIe storage (2280 or 22110) 1 x mSATA slot | |
Communication | ||
Wireless | IEEE 802.11a/b/g/n/ac | |
I/O Interface | Ethernet | 2 x Intel® I211-AT PCIe GbE controller |
Audio | AMP 3W + 3W (internal speaker) | |
Audio Codec | ALC892 | |
RAM | Two 260-pin DDR4 SO-DIMMs (system max.32GB) | |
I/O Ports and Switches | 1 x RS-232 by DB-9 (RI/5V/12V) 1 x RS-232/422/485 by DB-9 (RI/5V/12V) 2 x GbE LAN 4 x USB 3.0 1 x HDMI output 1 x Power switch 1 x Reset button 1 x AT/ATX switch 1 x 9-30V lockable power jack | |
Power | Power consumption | 12V@7.1A |
Power Requirement | 9 V ~ 30 VDC | |
Environment | Operating Temperature | -20°C~50°C |
Safety EMC | CE / FCC | |
Humidity | 10% to 95% (non-condensing) | |
Storage Temperature | -20°C~60°C | |
IP Level | IP 64 compliant front panel | |
Physical Characteristics | Color | Black C |
Mounting | Panel, Wall, Rack, Stand and Arm VESA 75mm x 75mm / 100mm x 100mm | |
Dimensions (LxWxH) (mm) | 470 x 290 x 70 | |
Net Weight | 7.3Kg | |
Construction Front Panel | PC + ABS Plastic | |
Cutout Dimensions | 443 x 261 (W x H) (mm) | |
Weight | Weight | 7.3/10Kg |
LCD | ||
Resolution | 1366 x 768 (16:9) | |
Brightness (cd/m2) | 250 | |
Contrast Ratio | 1000:1 | |
LCD Color | 262K | |
Pixel Pitch (mm) | 0.240 (H) x 0.240 (V) | |
Viewing Angle (H-V) | 170º/160º | |
Backlight MTBF | 30,000 (LED backlight panel) | |
Touch | Touch Screen | Projected capacitive type with USB interface |
Touch Controller | EETI EXC3180 | |
Other Features | Camera | 2-megapixel with low light function |
OSD Function | Software OSD | |
System Cooling | Fanless | |
Microphone | digital microphone |
Product Details:
Minimum Order Quantity | 1 Piece |
LCD Size | 10.1" |
Power Requirement | 9~36 VDC |
Processor | Intel Core i7/i5/i3 and Pentium processors |
Weight | 8.27 Kg |
Spec Item | Description | |
---|---|---|
System | ||
Chipset | Intel® ICH61 | |
Communication | Wi-Fi | IEEE 802.11b/g/n |
I/O Interface | RAM | Support two 204-pin DDR3 SO-DIMM slot (max. 16GB) preinstalled with 4GB (2GB x 2) |
I/O Ports and Switches | 2 x RS232 (DB9 Connector) 1 x RS422/485 COM Port (DB9 connector) 2 x GbE LAN (RJ-45 connector) 3 x USB 2.0 2 x USB 3.0 1 x HDMI | |
Environment | Operating Temperature | -10°C~50°C |
Storage Temperature | -20°C~60°C | |
Storage | Storage | 1 x 2.5″ SATA 3Gb/s HDD Bay |
Dimensions | Dimensions | 546.85 x 345.82 x 70.35 |
LCD | Size | W21.5"(16:9) |
Resolution | 1920 x 1080 | |
Brightness (cd/m2) | 250 | |
Contrast Ratio | 1000:1 | |
LCD Color | 16.7M | |
Pixel Pitch (mm) | 0.248 (H) x 0.248 (V) | |
Viewing Angle (H-V) | 170º/160º | |
Backlight MTBF | 30000 (LED backlight panel) | |
Touch | Touch Screen | projected capacitive type with USB interface |
Touch Controller | EETI EXC7200 EXC5404 | |
Other Features | Camera | 2-megapixel camera with low light function |
System Cooling | Fanless | |
Microphone | Digital Microphone |
Product Details:
Minimum Order Quantity | 1 Piece |
Operating Temperature | 0~50 deg C |
Display Resolution | 1024 x 768 |
Material | Stainless Steel |
Color | Black |
IP Rating | IP65 |
Input Power | 11~32V DC |
LCD Size | 15" TFT-LCD |
Dimension | 399 x 324 x 71.8 mm |
Net weight | 6.9 kgs |
Storage Temperature | -30~70 deg C |
Storage Humidity | 10 to 90% @ 40 deg C |
High Performance Full IP65/Intel GM45 Socket P Panel PC
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Processor | Intel ATOM D525 1.8GHz Dual Core+ ICH8M |
Screen Size | 10.1 Inch |
Hard Drive Size | SSD or HDD |
RAM Size | Onboard 2G RAM (DDRIII) |
Model Number | AVZ-GS1001HT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Processor | Intel ATOM D525 1.8GHz Dual Core+ ICH8M |
Screen Size | 12 Inch |
Hard Drive Size | SSD or HDD |
RAM Size | Onboard 2G RAM (DDRIII) |
Model Number | AVZ-GS1201HT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Avza Tech |
Voltage Input | DC12V Input (+9V-36V) wide optional |
Multi Ports for Option | VGA/HDMI/LAN/USB/COM |
CPU | Intel Skylake-U 3855U CPU1.6GHz industrial panel pc |
LCD Size | 18.5" TFT LED |
Resolution | 1366x768 |
IP Rating | IP65 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Avza Tech |
Processor | i7, i3, i5 |
Resolution | 1024x768 |
Voltage Input | DC12V Input,(+9V-36V) |
Casing Material | Stainless Steel S316 Casing |
Waterproof Rating | IP66/IP67 |
LCD Size | 15" TFT LED |
CPU | Intel Bay trail 6100U CPU2.3GHz,fanless waterproof pc |
Multi Ports for Option | VGA/HDMI/LAN/USB/COM |
Product Details:
Display Type | LCD |
Processor | 4th Generation Intel i3/i5/i7 |
LCD Size | 17" TFT-LCD Resistive Touch |
Power Input | Wide Range DC 9~36V |
IP Rating | IP65/IP69K |
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 19 inch |
Display Type | LCD |
Wide range | DC 11~32V |
IP Rating | IP65 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Input Interface | Analog VGA/DVI-D/Display Port |
Display Port | VGA/DVI-D |
Power Input | 12~24VDC |
Mounting Support | Panel/Wall/Stand/VESA 100mm x 100mm |
IP Rating | IP66 |
Additional Information:
Product Details:
Processor | i5, i7, i3 |
System Memory | 8 GB |
Screen Display | 17-19 Inches |
Screen Type | Touch Screen |
LCD Size | 17"-19" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Processor | Intel 6th Gen. Core i3 built-in / i5 |
Screen Type | LCD |
Power Input | DC 9~36V Wide-Ranging |
IP Rating | IP66 |
LCD Size | 15" TFT-LCD |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial |
Processor | iMX6 A9 Dual Core |
Display Size | 10.1 Inch |
Screen Type | Touch Screen |
Product Details:
Minimum Order Quantity | 1 Piece |
Processor | Intel Celeron J1900,2 GHz / N2807,1.58 GHz |
Screen Size | 15 Inch |
Light Transmission | 80% |
IP Rating | IP65 |
SYSTEM | |
SYSTEM MEMORY | 204-pin DDR3L 1333MHz SODIMM x 1, up to 8 GB (J1900), 4 GB (N2807) Default 2 GB |
LCD/CRT CONTROLLER | Integrated in processor |
ETHERNET | 10/100/1000Base-TX, RJ-45 x 2 |
I/O PORT | USB type A x 1 for USB 3.0 USB type A x 3 for USB 2.0 DB-9 for RS-485/422/232 x 2 (COM2, COM3) DB-9 for RS-232 x 2 RJ-45 x 2 for 10/100/1000Base-TX DB-15 x 1 for VGA 3-pin terminal block x 1 Power button x 1 |
STORAGE DISK DRIVE | CFast™ Socket x 1 SATA 2.5” HDD bay x 1 |
EXPANSION SLOT | Mini-Card x 2 (Full Size, Half Size) |
OS SUPPORT | Windows® 10, Windows® 8.1, Windows® 7, WES 7, Linux kernel 2.6.x or above, Android 4.4.4 |
MECHANICAL | |
CONSTRUCTION | Plastic (ABS) front bezel + metal chassis |
COLOR | PMS877C + Black |
MOUNTING | VESA 100/ VESA 75/ Panel mount |
DIMENSION | 16.02” x 12.22” x 2.3” (407mm x 310.5mm x 58.3mm) |
CARTON DIMENSION | 19.8" x 8.2" x 17.9” (505mm x 210mm x 455mm) |
GROSS WEIGHT | 14.96 lb (6.8 kg) |
NET WEIGHT | 11.02 lb (5 kg) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -10°C ~ 60°C with 0.5 m/s airflow (N2807) -10°C ~ 50°C with 0.5 m/s airflow (J1900) |
STORAGE TEMPERATURE | -4°F ~ 158°F (-20°C ~ 70°C) |
STORAGE HUMIDITY | 90% @40°C, non-condensing |
VIBRATION | 1 Grms/ 5-500Hz/ Operation (HDD) |
SHOCK | 20 G peak acceleration (11 msec. duration) |
EMC | CE/FCC Class A |
POWER SUPPLY | |
DC INPUT | DC 12V/DC 9 ~ 30 V |
LCD | |
DISPLAY TYPE | TFT-LCD, LED backlight |
MAX. RESOLUTION | 1024 x 768 |
MAX. COLORS | 16.7M colors (8-bit for R,G,B) |
LUMINANCE | 450 cd/m² |
VIEWING ANGLE | 160°(H), 140°(V) |
BACK LIGHT | LED |
BACK LIGHT MTBF (HOURS) | 100,000 |
TOUCHSCREEN | |
TYPE | 5-wire, analog resistive |
LIFE TIME | 10 million activations |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimensions | 16.56"(W) x 14.08"(H) x 2.87"(D) (420mm x 358mm x 73mm) |
Memory | 204-Pin DDR3 SODIMM x 2 up to 4 GB, default 2 GB |
Ethernet | 10/100/1000Base-TX, RJ-45 x 2 |
Net Weight | 13.2 lb (6 kg) |
LCD/CRT CONTROLLER | Integrated in NM10 |
I/O PORT | RS-232 x 2, RS-232/422/485 x 1, USB 2.0 x 2, Line-out, VGA out x 1 |
STORAGE DISK DRIVE | 2.5" SATA HDD/ CFast™ slot (internal) |
OS SUPPORT | Windows® XP Embedded, Windows® XP, Windows® 7 32-bit, Windows® Embedded Standard 7 32-bit, Linux kernel 2.6.3 or above |
MECHANICAL | |
CONSTRUCTION | IP65/ NEMA4 aluminum die cast front bezel aluminum chassis |
MOUNTING | Panel mount/ Desktop/ VESA100/ Wallmount |
CARTON DIMENSION | 26.02”(W) x 19.53”(H) x 8.11”(D) (661mm x 496mm x 206mm) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -4°F ~ 140°F (-10°C ~ 60°C) w/ airflow -4°F ~ 131°F (-10°C ~ 55°C) w/o airflow |
STORAGE TEMPERATURE | -20°F ~158°F (-20°C ~ 70°C) |
STORAGE HUMIDITY | 10~95% @40°C, non-condensing |
VIBRATION | 1 Grms/5-500 Hz/ random operation (HDD) |
SHOCK | 20 G peak acceleration (11 msec. duration) |
EMC | CE/FCC class A |
POWER SUPPLY | |
DC INPUT | DC 9~30V input, w/3-pin terminal block |
LCD | |
DISPLAY TYPE | 17" TFT-LCD |
MAX. RESOLUTION | 1280 x 1024 |
MAX. COLORS | 16.7M colors |
LUMINANCE | 350 cd/m² |
VIEWING ANGLE | 170°(H), 160°(V) |
BACK LIGHT | LED |
BACK LIGHT MTBF (HOURS) | 50000 |
TOUCHSCREEN | |
TYPE | 5-wire resistive |
LIGHT TRANSMISSION | 0.8 |
LIFE TIME | 10 million activations |
Product Details:
Minimum Order Quantity | 1 Piece |
Processor | Onboard Intel Atom D525 Dual Core Processor,1.8 GHz |
Weight | 13.03Kg |
Expansion Slot | Mini-card x 1 |
IP Rating | IP66 Front / IP22 Rear |
Temperature | -15 deg C ~ +55 deg C |
Spec Item | Description | |
---|---|---|
Display | LCD Size | 19" |
Brightness(cd/m2) | 300 | |
Max Resolution | 1280(W) x 1024(H) | |
Contrast Ratio | 2000 : 1 | |
Backlight MTBF(hrs) | 50000 | |
System | ||
Chipset | Intel® QM87 | |
HDD | 1 x 2.5" SATA HDD bay | |
SSD | CF Type II | |
SBC Model | ||
I/O Interface | Ethernet | |
Audio Codec | ||
RAM | 4GB 1600MHz DDR3 SDRAM (2GB*2) Two 204-pin 1600/1333 MHz dual-channel DDR3 SDRAM support up to 16GB | |
CD-ROM | ||
I/O Ports and Switches | DVI-D Signal Input: 2 x DVI (24-pin, female) VGA Signal Output: 1 x D-sub (15-pin, female) - Clone of VGA IN* Composite Video Input: 1 x BNC connector (female) | |
Power | Input | |
Output | ||
Power adapter | ||
Environment | Operating Temperature | -15°C~55°C |
Operating Vibration | ||
Operating Shock | ||
Safety EMC | ||
Humidity | 10% to 95% (non-condensing) | |
Storage Temperature | -20°C~60°C | |
IP Level | ||
Physical Characteristics | Color | |
Mounting | ||
Dimensions (LxWxH) (mm) | 592 mm x 374 mm x 113 mm | |
Construction | ||
Cutout Dimensions | 576 mm x 358 mm | |
Option | iRIS | |
Expansion Slots | ||
LCD | LCD Color | 16.7M |
Pixel Pitch (mm) | 0.294mm x 0.294mm | |
Viewing Angle (H-V) | 178° / 178° | |
Touch | Touch Screen | EXC7920 (10-point) |
Touch Controller | 6H | |
Other Features | System Cooling | |
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Display | 17 Inches |
Weight | 6 kg |
Power | 12 V DC |
Memory | 8GB |
Spec Item | Description | |
---|---|---|
System | CPU | Intel® Core™ i7/i5/i3/Celeron® Processor |
Chipset | Intel® HM55 | |
Communication | Wi-Fi | IEEE 802.11b/g/n (internal Mini PCI) Telec certified |
I/O Interface | RAM | Two 204-pin 800/1066MHz DDR3 dual-channel SO-DIMMs supported (Max. 8GB) |
I/O Ports and Switches | 1 x RS-232 COM Port 1 x RS-232/422/485 COM Port 2 x RJ-45 for Giga LAN 4 x USB 2.0 1 x Power Switch 1 x Reset Button 1 x Audio Port (Line-Out) 1 x VGA 1 x Power Jack 1 x HDMI Port | |
Power | Power Requirement | 12 VDC |
Environment | Operating Temperature | 0°C~50°C |
Storage Temperature | -20°C~60°C | |
Storage | Storage | 1 x 2.5” SATA HDD bay |
Dimensions | Dimensions | 428 x 350 x 71(WxHxD) (mm) |
Weight | Weight | 6.0 Kg |
LCD | Size | 17" |
Resolution | 1280 x 1024 | |
Brightness (cd/m2) | 350 | |
Contrast Ratio | 800:1 | |
LCD Color | 16.7M | |
Pixel Pitch (mm) | 0.264 (H) x 0.264 (V) | |
Viewing Angle (H-V) | 170º/160º | |
Backlight MTBF | 50000 (LED backlighting) or 30000 | |
Touch | Touch Screen | |
Touch Controller | ||
Other Features | Camera | |
System Cooling | ||
Microphone |
Product Details:
Minimum Order Quantity | 1 Piece |
Operating Temperature | 20 - 45 Degree Celsiuc |
Bightness | 400 cd/m Square |
Color | Black |
IP Rating | IP 64 compliant front panel |
Spec Item | Description | |
System | CPU | Intel® Atom™ N2800 dual core 1.86 GHz CPU |
Chipset | Intel® NM10 | |
Memory Max. | Support one 1066MHz 204-pin DDR3 SO-DIMM slot (max. 4GB) | |
Storage | 2.5” SATA 2.0 HDD bay | |
Communication | Wi-Fi | IEEE 802.11b/g/n Telec certified |
Power | Power consumption | 12V@2.75A (Intel® Atom™ N2800 CPU with 2GB DDR3 memory ) |
Power Requirement | 9 ~ 36 VDC | |
Environment | ||
Safety EMC | CE / FCC | |
Humidity | 10% to 95% (non-condensing) | |
Storage Temperature | -20°C ~ 60°C | |
LCD | Size | Wide 10.2” |
Resolution | 1024 (W) x 600 (H) | |
Contrast Ratio | 400:01:00 | |
LCD Color | 16.2M | |
Pixel Pitch (mm) | 0.2175 (H) x 0.2175 (V) | |
Viewing Angle (H-V) | 140°(H) / 120°(V) | |
Backlight MTBF | 30000 hrs (LED backlight) | |
Touch | Touch Screen | 5-wire rsistive type with RS-232 interface |
Touch Controller | PenMount DMC9000 | |
I/O Interface | I/O Interface | 1 x LAN(Gbe(RJ-45)) |
1 x Audio | ||
2 x USB 3.0 | ||
2 x USB 2.0 | ||
2 x RS-232((DB-9 connector/RJ-45)) | ||
1 x Display Port | ||
1 x RS-422/485((RJ45 connector)) |
Product Details:
Minimum Order Quantity | 1 Piece |
RAM | 2GB- 4GB |
Color | Sliver/Black/White |
Screen Size | 15 Inch |
Model Number | AVZ-GS1513T |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Processor | Intel I3 3220 3.3GHz(Standard) |
IP Rating | IP66 |
Display Screen | 15 Inch TFT LED |
Resolution | 1024 x 768 |
Display Feature |
|
|
|
| |
Brightness | 350 cd/m2 | |
Contrast ratio | 400:1 | |
Touch Screen | Resistive touch screen | |
Performance |
|
|
Chipset | Intel Q67 | |
Memory | 2G memory (DDRIII), up to 4GB | |
Hardware Monitor | Monitors voltage, TEMP and CPU fan speed | |
Watchdog Timer | 1 to 255 sec, setup by software | |
Storage | HDD :320GB SSD:(Optional) | |
O/S | Operating System | Windows XP/ Windows 7/ Linux |
Power | Power Feature | 100--220VAC (power adapter) 19VDC (no power adapter) |
Power Dissipation | 35W (standby) 75W (Running MaxPower 100%). | |
I/O Interface | USB | 2 or 4 *USB2.0 Ports |
Serial Port | 3 or 2*RS232 (1*RS485 Optional) | |
Ethernet | 2* RTL8111DL10/100/1000Mbps RJ45 | |
Audio | 1*Line out | |
Display | 1*DVI-D,1*VGA,1*HDMI | |
Environmental | Anti-vibration | 5-19Hz/1.0mmamplitude;19-200Hz/1.0g, acceleration |
Anti-shock | 10g acceleration, 11ms duration | |
IP Level | Front panel IP65(Optional) | |
Reliability | MTBF≥50000h; MTTR≤0.5h | |
Operating Temp | -10℃~50℃ @ 5 ~ 85% RH. (with air flow) | |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Avza Tech |
Color | Black |
LCD Size | 24 Inch |
Front Panel Material | Aluminium Alloy |
IP Rating | IP65 |
Resolution | 1920x1080 |
Multi Ports For Option | VGA/HDMI/LAN/USB/COM |
Voltage Input | DC12V Input,(+9V-36V) |
Product Details:
Voltage | 12 V |
Screen Type | Touch Screen |
Resolution | 1280 x 1024 |
LCD Size | 19" |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
IP Rating | IP65 |
Processor | Intel 6th Gen. Core i3 built-in / i5(option) |
Display Type | LCD |
Power Input | DC 9~36V Wide-Ranging |
Screen Size | 18.5 Inch |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Adaptor Input Voltage | 60 V |
Power Adaptor | 60 W |
Power Adaptor Output Voltage | 12 V DC |
IP Rating | IP65 |
Spec Item | Description | |
---|---|---|
System | CPU | Intel® Celeron® processor J1900 (2M cache, up to 2.42 GHz) |
Drive Bays | 1 x 2.5” HDD/SSD drive bay | |
Communication | Wireless | 802.11 b/g/n (optional) |
I/O Interface | Expansion | 1 x Full-size PCIe Mini slot ( mSATA/PCIe/USB signal) 1 x Full-size/half-size PCIe Mini slot (PCIe/USB signal) |
RAM | 2 x 204-pin DDR3L SO-DIMM slot (max. 8GB), pre-installed with 2GB | |
I/O Ports and Switches | 2 x RJ-45 LAN port 2 x USB 3.0 2 x USB 2.0 1 x HDMI 2 x RS-232 1 x RS-232/422/485 1 x VGA 1 x 9 V~36 V DC jack (4-pin) 1 x 9 V~36 V DC terminal block 1 x Line-out 1 x Power switch | |
FDD Bay | 1 x 2.5” HDD/SSD drive bay | |
Power | Power adapter | P/N: 63040-010060-110-RS 60W Power Adapter Input: 90 - 264V AC, 50/60Hz Output: 12V DC |
Power consumption | 12V@2.3A (Intel® J1900 CPU with 2GB 1333 MHz DDR3L memory) 12V@3.58A (Intel® J1900 CPU with 2GB 1333 MHz DDR3L memory) | |
Power Requirement | 9 V~36 V DC | |
Environment | Operating Temperature | -10°C~50°C (14°F~122°F) |
Safety EMC | CE FCC Class A certified | |
Humidity | 10% to 95% (non-condensing) | |
Storage Temperature | -20°C~60°C (-4°F~140°F) | |
IP Level | IP 65 compliant front panel | |
Physical Characteristics | Color | Black C |
Mounting | Panel mount, rack mount, VESA 100x100 | |
Dimensions (LxWxH) (mm) | 372.4 x 447.4 x 52.87 | |
Net Weight | 6.5 kg | |
Construction Front Panel | Aluminum front panel and sheet metal rear cover | |
LCD | Size | 19” (5:4) |
Resolution | 1280 (W) x 1024 (H) | |
Brightness (cd/m2) | 350 | |
Contrast Ratio | 1000 : 1 | |
LCD Color | 16.7M | |
Pixel Pitch (mm) | 0.294 x 0.294 | |
Viewing Angle (H-V) | 170º / 160º | |
Backlight MTBF | 50000 hrs | |
Touch | Touch Screen | 5-wire resistive type single touch window (Penmount 9000) 2-point projected capacitive touch window (EETI EXC7200) |
Touch Controller | 3H,6H | |
I/O Interface | I/O Interface | 1 x Power Switch |
2 x LAN(Gbe(RJ-45)) | ||
1 x VGA | ||
1 x HDMI | ||
2 x Power In(9 V~36 V DC jack (4-pin) / 9 V~36 V DC terminal block) | ||
2 x USB 2.0 | ||
1 x RS-422/485 | ||
2 x RS-232 | ||
1 x Audio(Line-out) | ||
2 x USB 3.0 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Processor | 6th Generation Intel Core i5 and Celeron on-board processor |
Color | Black |
Dimensions | 396 x 250 x 64 |
Spec Item | Description | |
---|---|---|
System | Cooling method / System Fan | Fanless |
Storage | 1 x 2.5” SATA 3Gb/s HDD bay 1 x M.2 M key PCIe storage (2280 or 22110) 1 x mSATA slot | |
Communication | Bluetooth | Bluetooth v4.0 |
Wireless | IEEE 802.11a/b/g/n/ac | |
I/O Interface | Ethernet | 2 x Intel® I211 PCIe GbE controller |
Audio | AMP 3W + 3W (internal speakers) | |
