Product Details:
Color | Black |
Dimension | 19"x 7" x 17.72"/482 x 177 x 450mm |
Material Construction | Heavy-duty High-end cold-rolled steel Thickness1.0 |
M B Size | CEB (12"x10.5") |
Expansion | 7 Slots Rear Side Atx Or 14slot |
Control and Indicator | 1x Power switch +1x Reset switch 1 x LED (power) +1 x LED (HDD), 1 x LED (KB-LK) 2 x 2.0 USB |
Cooling Fans | 1x 12cm Fan In Front+2 X 6cm At Rear Or Top Cover (Option) |
Drivebay | 2 x 5.25" + 1 x 3.5" (external) + 8 x 3.5" (internal) |
Power Supply | Standard PS-2 ATX or PS-2 size Mini-Redundant Power supply 300w~500w |
Sliding Rail | 20" Ball Bearing Sliding Rail (Option) |
Operation Temperature | 50 deg C |
Operation Humidity | 90% |
Packing Measurement CBF CBM | 2.6 / 0.07 |
Net Weight and Gross Weight | 10.2KGS /12.1KGS |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of 4U Rack Mount Chassis.
Other information:
Benefits:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Extend Chassis | 12" x 13" M/B |
Peripheral Drive Bays | 8 x 5.25" |
Color | Black or Beige |
Cooling Fans | 3 x 12 cm |
Dimension W x H x D | 19 x 8.75 x 26 inches |
Other information:
5U extended depth (26”) server chassis capable of holding 8*5.25 drive devices, The three 12cm fans are in a perfect position to draw heated air off the hard drives and CPU and exhaust it out the rear of the chassis can house three 12cm fans are in a perfect position to draw heated air off the hard drives and CPU and exhaust it out the rear of the chassis can house a variety of power supplies including full sized dual redundant with a simple back plate change different power supplies or the back plane can also be changed
Specification:
Dimension (W x H x D) | 19" x 8.75"x 26"/ 482 x 222 x 660 (mm) |
Material Construction | Heavy-duty & Rugged Steel 3.0mm front bezel Hi-end Anti-rusty blue plating |
M/B Size | EEB (12"X13") |
Expansion | 7 slots rear side / 14 slots rear side |
Control & Indicator | 1 x Powerswitch+1 x Resetswitch+1 x Switch(standby) 1 x LED (Power)+1 x LED (HDD)+1 x LED (standby) |
Cooling Fans | 3 x 12cm Fan |
Drivebay | 8 x 5.25 |
Power Supply | Standard PS-2 ATX or PS-2 size Mini-Redundant Power supply 300w~500w |
Sliding rail | 26" ball bearing sliding rail (option) |
Color | Black or Beige |
Operation Temperature | Up to 50C (122???) |
Operation Humidity (Non-condensing) | Up to 90% |
Packing Measurement CBF / CBM | 7.6 / 0.2152 |
Packing N.W / G.W | 19.0KGS /22.0KGS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cooling Fans | 2 x 8 cm |
Weight | 8 kg |
Operation Temperature | 0-50 deg C |
Dimension | 19"x3.5"x16.5"/ 482x88.9x420 mm |
Material Construction | Heavy-duty & Rugged Steel1.0mm Hi-end Anti-rusty SECC raw material |
Power Supply | Standard PS-2 ATX Power Supply 300w~500w |
Sliding Rail | 20" 2ball bearing sliding rail (option) |
Operation Humidity | 90% |
Packing Measurement CBF CBM | 2.3 / 0.065 |
Net Weight and Gross Weight | 9.0KGS /11KGS |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing 3U Rack Mount Chassis.
Other information:
Benefits:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 19" x 10.5" x 26"/ 482 x 267 x 650(mm) |
Material Construction | Heavy-duty High-end cold-rolled steel Thickness1.2 |
M B Size | EEB (12"X13") |
Expansion | 7 Slots Rear Side Atx Or 14slot |
Control and Indicator | 1 x Power switch(ATX)+4 x Reset switch(ATX)+1Switch(AT) 1x LED (Power)+2 x LED (HDD) |
Cooling Fans | 9x8cm Fan |
Drivebay | 2x5.25"+26x3.5"(Internal) |
Power Supply | Standard PS-2 ATX or PS-2 size Mini-Redundant Power supply 400w~1000w |
Sliding Rail | 26" Ball Bearing Sliding Rail (Option) |
Color | Black or Beige or Sliver |
Operation Temperature | 50 deg C |
Operation Humidity | 90% |
Packing Measurement CBF CBM | 6.5 / 0.184 |
Net Weight and Gross Weight | 20.5KGS / 26.5KGS |
Other information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 19"x1.75"x14.17"/ 482x44.5x360 mm |
Material Construction | Heavy-duty Rugged steel 1.2mm |
Cooling Fans | 4x4028 / 4020 (silence) Fan |
Power Supply | 1U ATX P/S 200w~500w or 1U flex 200w(250w max) |
Operation Temperature | 50 deg C (122 deg F) |
Operation Humidity | 90% |
Additional Information:
Product Details:
Dimension | 19"x1.75"x14.17"/ 482x44.5x360 mm |
Material Construction | Heavy-duty & Rugged steel 1.2mm |
M B Size | (Micro ATX) 9.6"x9.6" (Front or rear I/O install) |
Expansion | 1slot Riser card (option) |
Power Supply | 1U ATX P/S 200w~500w or 1U flex 200w(250w max) |
Operation Temperature | 50 deg C |
Operation Humidity | 90% |
Net Weight and Gross Weight | 4.2KGS / 6.0KGS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 15.0 kg |
Dimensions | 430 x 177 x 350 mm |
Operational Temperature | 0 ~ 40 deg C (32 ~ 104 deg F) |
Operating Humidity | 10 ~ 85% @ 40 deg C, non-condensing |
Form Factor | 4U Rackmount |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SGCC |
Dimensions | 560 x 482.6 x 178 mm (22" x 19" x 7") |
Weight | 19.3 kg (Approx) |
Case Form Factor | 4U Rackmount |
Additional Information:
Product Details:
Material | SGCC |
Dimensions | 19" x 15.74" x 7" (483mm x 400mm x 176mm) |
Weight | 10.5 kg (Approx) |
Cooling | 2 x 80mm rear ball bearing fans |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 230 V |
Power Source | Electric |
Operation Temperature | 0 to 50 deg C |
Weight | 8 kg |
Cooling Fans | 2 x 8 cm |
Operation Humidity | 90% |
Additional Information: